45th Battle Corps
TO&E
45th BATTLE CORPS BATTLEMECH REGIMENT
ALPHA COMMAND LANCE
| UNIT NAME | PILOT | PILOT STATUS |
| Pillager PLG-4Z | Lt Gen. Latrain Borkuss | G/P 1/2 |
| Nightstar NSR-9J | BGEN. TONI LACROSS | G/P 2/3 |
| Nightstar NSR-9FC | COL. KELLY BRENDAL | G/P 3/3 |
| Emperor EMP-6A | COL. MICHEAL WALLACE | G/P 3/4 |
BRAVO COMMAND LANCE
| Helios HEL-3D | MAJ. BAGASHREE SAMBRAM | G/P 3/2 |
| Longbow LGB-7V | CPT. GAVIN LOREY | G/P 3/3 |
| Longbow LGB-7V | 1ST LT. MARK MILES | G/P 2/4 |
| Cestus CTS-6Y | 1ST LT SERGIO CORNILLIA | G/P 4/2 |
CHARLIE COMMAND LANCE
| Wolfhound WLF-3S | MAJ. SCOTT MICHEALS | G/P 2/4 |
| Spector SPR-5F | CPT SHO-AN ABHARAN | G/P 3/3 |
| Scarabus SCB-9A | 1ST LT CORBIN LA-CASSY | G/P 2/5 |
| Night Hawk NTK-2Q | 1ST LT XIU MOLJOI | G/P 3/4 |
BATTLEMECH
45th SOD MechWarriors receive training in a variety of situations. Their
sophisticated computers, many of an advanced design found only in the most elite
Successor State war colleges, help simulate almost any combat environment.
Actual combat is the only true test of a MechWarrior, however, and so training
lances, under the firm control of an experienced officer, sometimes accompany
line units into battle. Live simulations, using the TRC-4c Chameleon trainer 'Mech,
are another part of the Mech Warrior's advanced education.
The military commanders of several Successor Houses have tried to imitate some
of the 45th SOD educational innovations.