39th AIR SUPERIORITY SQUADRON
| 39th AIR SUPERIORITY SQUADRON | |||
| Command Battle Lance | |||
| Rank | Pilot | Unit | Status |
| Colonel | Christopher Reeve | Kirghiz C | Operational G/P= 1/2 |
| Major | Ben Dickenson | Scytha B | Operational G/P= 1/2 |
| Scytha B | |||
| Scytha B | |||
| Scytha B | |||
| Scytha B | |||
| 2nd Battle Lance | |||
| Rank | Pilot | Unit | Status |
| Cpt | Hogan Loran | Visigoth B | Operational G/P= 2/2 |
| 1st lieutenant | George Lucas | Visigoth B | Operational G/P= 2/2 |
| Batu C | |||
| Batu C | |||
| Batu C | |||
| Batu C | |||
| 3rd Battle Lance | |||
| Rank | Pilot | Unit | Status |
| 2nd lieutenant | Eugene Harmon | Turk | Operational G/P= 2/2 |
| 2nd lieutenant | Mike Weirh | Turk | Operational G/P= 2/3 |
| Vandal C | |||
| Vandal C | |||
| Vandal C | |||
| Vandal C | |||
AEROSPACE FIGHTERS
Working up from computer simulators and sound trainers to the massive,
100-ton space-superiority fighters, a 39th AeroSpace pilot goes through training
every bit as rigorous as the aspiring MechWarrior.
Because the 39th's emphasize the support role of aerospace craft, ground-attack
and air-to-air combat skills have equal importance. Through competition and
intensive instruction and analysis, a 39th pilot becomes a skilled flier and an
expert tactician, able to instantly analyze numerous combat situations and act
on his training. The number of kill markers decorating the AeroSpace Fighters of
39th are impressive evidence of the success of their training.